Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8099Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupta, Laxmi | - |
| dc.contributor.author | Sharma, R.L. | - |
| dc.date.accessioned | 2026-04-02T06:24:13Z | - |
| dc.date.available | 2026-04-02T06:24:13Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8099 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Civil Engineering | en_US |
| dc.title | Energy performance modeling and consumption forecasting in built environment | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Complete Thesis.pdf | 5.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.