Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8117Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vadhel, Agrataben | - |
| dc.contributor.author | Mohan, Anand | - |
| dc.date.accessioned | 2026-04-03T04:24:59Z | - |
| dc.date.available | 2026-04-03T04:24:59Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8117 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Botany | en_US |
| dc.title | Agrotechnological Strategies with Nanofertilizer Application to Enhance Secondary Metabolites Formation in Cannabis Species | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| full thesis 11816263.pdf | 2.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.