Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8122Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | A, Narmada | - |
| dc.contributor.author | Jain, Anuj | - |
| dc.date.accessioned | 2026-04-03T06:09:38Z | - |
| dc.date.available | 2026-04-03T06:09:38Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8122 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Electronics and communication engineering | en_US |
| dc.title | Design and analysis of optimized backstepping based controller for a class of fractional order chaotic systems | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_41900481.pdf | 5.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.