Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8126Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jain, Pooja | - |
| dc.contributor.author | Gupta, Nitin | - |
| dc.date.accessioned | 2026-04-03T06:49:00Z | - |
| dc.date.available | 2026-04-03T06:49:00Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8126 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Commerce | en_US |
| dc.title | Testing alpha returns in equity indices: a post recession analysis of brics | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full THESIS 41900030.pdf | 2.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.