Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8127Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Guleria, Khushboo | - |
| dc.contributor.author | Banu, A. Najitha | - |
| dc.date.accessioned | 2026-04-03T06:55:04Z | - |
| dc.date.available | 2026-04-03T06:55:04Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8127 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Zoology | en_US |
| dc.title | Investigation of combined effects of aqueous infusions of black tea (camellia sinensis), ocimum spp. and stevia rebaudiana in modulating antioxidant, antigenotoxic and cancer preventive potential | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full Thesis 11616697 Guleria, Khushboo.pdf | 4.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.