Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8135Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Leo, Ira | - |
| dc.contributor.author | Digal, Ganesh | - |
| dc.date.accessioned | 2026-04-03T08:31:27Z | - |
| dc.date.available | 2026-04-03T08:31:27Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8135 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Sociology | en_US |
| dc.title | Effect of socio economic status on the social competence and adjustment of the adolescents | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THESIS FINAL 41700188.pdf | 10.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.