Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8137| Title: | Examining the interrelation between csr performance, stakeholders’ perception and financial and non financial performance of banks in Himachal Pradesh |
| Authors: | Bandna Shah, Mushtaq Ahmad |
| Keywords: | Management |
| Issue Date: | 2026 |
| Publisher: | Lovely Professional University,Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/8137 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full Thesis 42100068.pdf | 8.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.