Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8138Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Somanath, Vyvahare Laxman | - |
| dc.contributor.author | Menon, Sandeep | - |
| dc.date.accessioned | 2026-04-04T04:25:03Z | - |
| dc.date.available | 2026-04-04T04:25:03Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8138 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Agronomy | en_US |
| dc.title | Efficacy of pre-emergence and post-emergence herbicides on weed control in wheat-green gram cropping system under trans-gangetic plains of Punjab | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final PhD Thesis Laxman (CD)...pdf | 10.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.