Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8140| Title: | Evaluation of growth, yield and quality of rice (Oryza Sativa L.) under various methods of zinc applications and concentrations of phytohormones |
| Authors: | Kaur, Ravneet Mathpal, Bhupendra |
| Keywords: | Agronomy |
| Issue Date: | 2026 |
| Publisher: | Lovely Professional University,Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/8140 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RAVNEET FINAL THESIS.pdf | 4.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.