Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8140Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaur, Ravneet | - |
| dc.contributor.author | Mathpal, Bhupendra | - |
| dc.date.accessioned | 2026-04-04T04:45:50Z | - |
| dc.date.available | 2026-04-04T04:45:50Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8140 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Agronomy | en_US |
| dc.title | Evaluation of growth, yield and quality of rice (Oryza Sativa L.) under various methods of zinc applications and concentrations of phytohormones | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RAVNEET FINAL THESIS.pdf | 4.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.