Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8143Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sale, Mustapha Na Allah | - |
| dc.contributor.author | Singh, Gurpreet | - |
| dc.date.accessioned | 2026-04-04T05:51:24Z | - |
| dc.date.available | 2026-04-04T05:51:24Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8143 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Agronomy | en_US |
| dc.title | Standardization of organic and inorganic sources of nutrition and weed control methods on kharif season maize and baby corn (zea mays l) in Punjab | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FINAL REVISED THESIS febuary 2024b.pdf | 8.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.