Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8173Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, A. Dushyanth | - |
| dc.contributor.author | Kumar, Sunil | - |
| dc.date.accessioned | 2026-04-04T09:10:48Z | - |
| dc.date.available | 2026-04-04T09:10:48Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8173 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Management | en_US |
| dc.title | Agility and resilience of workforce through e-training methods in hydroelectric power stations located in Himachal Pradesh | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THESIS 41801003.pdf | 17.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.