Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8186Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anand, Shivani | - |
| dc.contributor.author | Beri, Nimisha | - |
| dc.date.accessioned | 2026-04-04T10:22:25Z | - |
| dc.date.available | 2026-04-04T10:22:25Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8186 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Education | en_US |
| dc.subject | Education | en_US |
| dc.title | Personality traits, employee engagement and cyberloafing behaviour as predictors of job performance among university teachers | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shivani Anand Final Thesis.pdf | 5.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.