Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8187Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Kaushal | - |
| dc.contributor.author | Kumari, Kamini | - |
| dc.date.accessioned | 2026-04-04T10:33:31Z | - |
| dc.date.available | 2026-04-04T10:33:31Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8187 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Soil Science and Agriculture Chemistry | en_US |
| dc.title | Evaluation of circulatory and noncirculatory hydroponic techniques on yield and quality of spinach and lettuce at cold desert trans Himalayan region of India | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis without any highlighted text.pdf | 2.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.