Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8198Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khusulio, K | - |
| dc.contributor.author | Kumar, Rohan | - |
| dc.date.accessioned | 2026-04-06T04:59:14Z | - |
| dc.date.available | 2026-04-06T04:59:14Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8198 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Geospatial Information Science and Technology | en_US |
| dc.title | Terrain factor characterization and landslide hazard zonation of mao-maram tehsil of Manipur | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Revise thesis.pdf | 10.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.