Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8237Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Behal, Veerawali | - |
| dc.contributor.author | Singh, Ramandeep | - |
| dc.date.accessioned | 2026-04-08T06:37:20Z | - |
| dc.date.available | 2026-04-08T06:37:20Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8237 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Computer science and engineering | en_US |
| dc.title | Development of multi-objective differential evolution based benzene (c6h6) detection technique for predicting air pollution | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final thesis 41600052.pdf | 8.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.