Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8254| Title: | Development of near infrared spectroscopic methods for quantitative and qualitative analysis of millets |
| Authors: | Pavas Munjal, Neha |
| Keywords: | Physics |
| Issue Date: | 2023 |
| Publisher: | Lovely Professional University,Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/8254 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FINAL THESIS 11813555 Pavas.pdf | 8.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.