Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8265Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Suravarapu Charan | - |
| dc.contributor.author | Thakur, Amit Kumar | - |
| dc.date.accessioned | 2026-04-13T06:17:36Z | - |
| dc.date.available | 2026-04-13T06:17:36Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8265 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Mechanical Engineering | en_US |
| dc.title | Artificial neural network approach to predict the performance and exhaust emissions of a compression ignition (ci) engine using spirulina biodiesel-nanoparticles blended fuel | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final Ph.D.Thesis report (24-04-2023)..11919649.pdf | 3.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.