Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8273Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Harish, Vancha | - |
| dc.contributor.author | Singh, Sachin Kumar | - |
| dc.date.accessioned | 2026-04-17T04:30:13Z | - |
| dc.date.available | 2026-04-17T04:30:13Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8273 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Pharmaceutics | en_US |
| dc.title | Design and evaluation of xanthohumol loaded solid lipid nanoparticles for effective treatment of prostate carcinoma | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final thesis Reg. No. 41800604 Harish, Vancha.pdf | 41.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.