Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8283| Title: | Empirical analysis of currency futures and spot market in India |
| Authors: | Singh, Ashwani Patra, Govind |
| Keywords: | Finance |
| Issue Date: | 2022 |
| Publisher: | Lovely Professional University,Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/8283 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final thesis 41800997.pdf | 5.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.