Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8333| Title: | Effect of ca and mg on the yield and quality of tomato (Lycopersicon Esculentum L.) in the soils of balh valley of mandi district, Himachal Pradesh |
| Authors: | Kumar, Subhash Kumar, Raj |
| Keywords: | Soil Science |
| Issue Date: | 2022 |
| Publisher: | Lovely Professional University,Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/8333 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final thesis 41400168.pdf | 3.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.