Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8333Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Subhash | - |
| dc.contributor.author | Kumar, Raj | - |
| dc.date.accessioned | 2026-04-27T06:22:05Z | - |
| dc.date.available | 2026-04-27T06:22:05Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8333 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Soil Science | en_US |
| dc.title | Effect of ca and mg on the yield and quality of tomato (Lycopersicon Esculentum L.) in the soils of balh valley of mandi district, Himachal Pradesh | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final thesis 41400168.pdf | 3.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.