Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8402| Title: | 80% Indians cleared by tests are struck by heart attack |
| Authors: | The Times of India, P-12 |
| Keywords: | The Times of India |
| Issue Date: | 30-Mar-2026 |
| URI: | http://localhost:8080/xmlui/handle/123456789/8402 |
| Appears in Collections: | Clippings of Academic News |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Times of India 30 March 2026 P-12.jpeg | 692.49 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.