Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8450Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Devi, Sunita | - |
| dc.contributor.author | Juglan, Kailash Chandra | - |
| dc.date.accessioned | 2026-05-07T10:44:23Z | - |
| dc.date.available | 2026-05-07T10:44:23Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8450 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Physics | en_US |
| dc.title | Acoustic and thermodynamic investigation of the solutions containing ascorbates and antimicrobial preservatives | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full Thesis.pdf | 7.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.