Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8472Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dogra, Somalya | - |
| dc.contributor.author | Singh, Navdeep | - |
| dc.date.accessioned | 2026-05-17T06:24:19Z | - |
| dc.date.available | 2026-05-17T06:24:19Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8472 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Environmental sciences | en_US |
| dc.title | Assessment of physico-chemical parameters of groundwater of R. S. Pura, Jammu, J&K | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FINAL THESIS (4).pdf | 9.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.