Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8574| Title: | Development of a multi-model machine learning based approach for early detection of alzheimer disease |
| Authors: | Mohammed, Shehu Malhotra, Neha |
| Keywords: | Computer Applications |
| Issue Date: | 2026 |
| Publisher: | Lovely Professional University,Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/8574 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Complete Thesis file.pdf | 7.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.