Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8642Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wali, Hassan Nuhu | - |
| dc.contributor.author | Dutta, Tanima | - |
| dc.date.accessioned | 2026-07-06T08:39:11Z | - |
| dc.date.available | 2026-07-06T08:39:11Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8642 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Economics | en_US |
| dc.title | Empirical study of energy poverty among rural households in Kano state, Nigeria | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Complete Thesis.pdf | 2.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.