Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8646Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wahengbam, Bimolkishor | - |
| dc.contributor.author | Menon, Sandeep | - |
| dc.date.accessioned | 2026-07-06T09:25:24Z | - |
| dc.date.available | 2026-07-06T09:25:24Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8646 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | Agronomy | en_US |
| dc.title | Response of maize (zea mays L). varieties and different spacing pattern in regard to growth and yield under irrigated areas of Punjab | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FULL THESIS.pdf | 7.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.