Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8705| Title: | Application of geospatial technology for monitoring of glacier and its change induced by climatic variables: a case study of Sind Basin, Kashmir Himalayas |
| Authors: | Dar, Suhail Ahmad Sarif, Md Omar |
| Keywords: | Geography |
| Issue Date: | 2026 |
| Publisher: | Lovely Professional University,Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/8705 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ph.D Final Suhail Ahmad Full Thesis Reg No 12213544.pdf | 12.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.