Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8705Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dar, Suhail Ahmad | - |
| dc.contributor.author | Sarif, Md Omar | - |
| dc.date.accessioned | 2026-07-10T10:32:03Z | - |
| dc.date.available | 2026-07-10T10:32:03Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8705 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Geography | en_US |
| dc.title | Application of geospatial technology for monitoring of glacier and its change induced by climatic variables: a case study of Sind Basin, Kashmir Himalayas | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ph.D Final Suhail Ahmad Full Thesis Reg No 12213544.pdf | 12.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.