Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8706Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chauhan, Nidhi | - |
| dc.contributor.author | Bakshi, Manish | - |
| dc.date.accessioned | 2026-07-15T09:03:22Z | - |
| dc.date.available | 2026-07-15T09:03:22Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8706 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Fruit science | en_US |
| dc.title | Evaluation of strawberry(fragaria×ananassa duch.) cultivars undernaturaland conventional farming systems Indoabaregion of Punjab | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final Thesis.pdf | 6.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.