Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8735Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dattagupta, Monikiran | - |
| dc.contributor.author | Kumar, Anand | - |
| dc.date.accessioned | 2026-07-31T05:55:01Z | - |
| dc.date.available | 2026-07-31T05:55:01Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8735 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Geography | en_US |
| dc.title | Quaternary geomorphology of the east Sikkim himalaya and development of ecotourism along the Geomorphosites: a spatio-temporal analysis | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final Thesis_41800419.pdf | 10.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.