Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8739Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Naik, Bukke Naveen Kumar | - |
| dc.contributor.author | Mehandi, Suhel | - |
| dc.date.accessioned | 2026-08-03T07:09:02Z | - |
| dc.date.available | 2026-08-03T07:09:02Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8739 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Genetics and Plant Breeding | en_US |
| dc.title | Assessment of genetic diversity, heterosis and combining ability for yield and yield component traits in chickpea (Cicer arietinum L.) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3 HARD COPY FINAL PHD (1).pdf | 2.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.