Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8740| Title: | Screening onion genotypes for growth, yield, and economics of production under waterlogged conditions and its impact on physico - chemical properties of soil |
| Authors: | kumar, Pawar Amol Raj Patil, Sushant Sukumar |
| Keywords: | Agronomy |
| Issue Date: | 2026 |
| Publisher: | Lovely Professional University,Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/8740 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FULL THESIS.pdf | 6.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.