Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8740Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | kumar, Pawar Amol Raj | - |
| dc.contributor.author | Patil, Sushant Sukumar | - |
| dc.date.accessioned | 2026-08-06T04:49:57Z | - |
| dc.date.available | 2026-08-06T04:49:57Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8740 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Agronomy | en_US |
| dc.title | Screening onion genotypes for growth, yield, and economics of production under waterlogged conditions and its impact on physico - chemical properties of soil | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FULL THESIS.pdf | 6.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.