Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8800| Title: | Dynamic connectedness, optimal hedging strategy and co-movement amongst energy, gold, technology, green bonds and APEC equity markets: global crisis implications |
| Authors: | Pankaj, Kumar Katoch, Rupinder |
| Keywords: | Commerce |
| Issue Date: | 2026 |
| Publisher: | Lovely Professional University,Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/8800 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FINAL THESIS.pdf | 19.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.