Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8805Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chaudhary, Manisha | - |
| dc.contributor.author | Walia, Ujagar Singh | - |
| dc.date.accessioned | 2026-08-25T10:58:40Z | - |
| dc.date.available | 2026-08-25T10:58:40Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8805 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Agronomy | en_US |
| dc.title | Impact of planting patterns, nitrogen and fym on growth and development of fennel (foeniculum vulgare mill.) under variable weed control methods | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FULL THESIS.pdf | 15.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.