Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8847| Title: | Investigating the synergistic impact of pressmud, zeolite, bio-neema, and nano-npk on the growth, productivity, and quality of sweet sorghum (sorghum bicolor (l.) moench) |
| Authors: | Patel, Mastu Prasann, Kumar |
| Keywords: | Agronomy |
| Issue Date: | 2026 |
| Publisher: | Lovely Professional University,Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/8847 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full thesis.pdf | 10.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.