Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8847Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Patel, Mastu | - |
| dc.contributor.author | Prasann, Kumar | - |
| dc.date.accessioned | 2026-09-01T06:36:43Z | - |
| dc.date.available | 2026-09-01T06:36:43Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8847 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Agronomy | en_US |
| dc.title | Investigating the synergistic impact of pressmud, zeolite, bio-neema, and nano-npk on the growth, productivity, and quality of sweet sorghum (sorghum bicolor (l.) moench) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full thesis.pdf | 10.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.