Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8849Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ramakrishnan, G. V. | - |
| dc.contributor.author | Mani,Suresh | - |
| dc.date.accessioned | 2026-09-01T09:47:20Z | - |
| dc.date.available | 2026-09-01T09:47:20Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8849 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Physiotherapy | en_US |
| dc.title | Effects of motor control exercises on pain, functional activity and core muscle strength in chronic non-specific low back pain | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FINAL RESEARCH THESIS FOR PRINTING_1 Sep 2026.pdf | 6.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.