Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8851Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Upasana | - |
| dc.contributor.author | Sharma, Ajit Kumar | - |
| dc.date.accessioned | 2026-09-02T10:00:48Z | - |
| dc.date.available | 2026-09-02T10:00:48Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8851 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Chemistry | en_US |
| dc.title | Photocatalytic system of MXene based advanced functional materials for pharmaceutical waste decontamination under visible light irradiation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full PhD thesis.pdf | 12.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.