Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8933Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hamid, Sania | - |
| dc.contributor.author | Pandey, Devendra Kumar | - |
| dc.date.accessioned | 2026-09-24T06:55:12Z | - |
| dc.date.available | 2026-09-24T06:55:12Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8933 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Botany | en_US |
| dc.title | An ethnobotanical study on wild edible plants of district Doda, J&K and analysis of nutritional content of some selected plants | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FULL THESIS.pdf | 7.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.