Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8940Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hardeep Kaur | - |
| dc.contributor.author | Bhanu Priya | - |
| dc.date.accessioned | 2026-09-26T06:25:21Z | - |
| dc.date.available | 2026-09-26T06:25:21Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8940 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lovely Professional University,Phagwara | en_US |
| dc.subject | Electronics and Communication Engineering | en_US |
| dc.title | Development of artificial intelligence driven cultivation frameworks for precision agriculture | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FINAL THESIS.pdf | 11.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.