Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8944| Title: | Validation of the factor structure equivalence of the science academic achievement model across gender and batch groups in secondary school students |
| Authors: | Syamala Pilla Chakraborty, Rajib |
| Keywords: | Education |
| Issue Date: | 2026 |
| Publisher: | Lovely Professional University,Phagwara |
| URI: | http://localhost:8080/xmlui/handle/123456789/8944 |
| Appears in Collections: | Ph.D Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Revised thesis without highlighted text - pdf new one.pdf | 3.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.